| Fees in CHF | 1/2 day | 1 day | 2 days | 3 days |
| Individual members FLB, GDCh, GÖCH, SASP, SCG, SCV, SGMS, SSFC, SVC | 380 | 600 | 1'130 | 1'560 |
| Non members | 450 | 750 | 1'350 | 1'880 |
| Students, PhD Students, AHV | 195 | 320 | 600 | 860 |
7.7% VAT, license fees and course documentation included.
Academy Courses, Account information
| Bank | UBS AG, 8098 Zurich, Switzerland |
| IBAN | CH32 0023 0230 EW10 1280 0 |
| Account no | 0230-EW101280.0 |
| SWIFT | UBSWCHZH80A |
| VAT no | CHE-101.593.419 MWSt |
| Beneficiary | Schweizerische Chemische Gesellschaft Laupenstrasse 7 3008 Bern |
